| Item ID | 1720 | For Sale | No |
|---|---|---|---|
| Identifier | Bow_Of_Rudra | Credit Price | Not For Sale |
| Name | Rudra Bow | Type | Weapon - Bow |
| NPC Buy | 20 | Weight | 120 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 5 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 150 | Min Equip Level | 48 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Rudra Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1650 | Sniper Cecil | 15% | 160 | Demi-Human | Level 4 Wind |
Powered by FluxCP Page generated in 1.87696 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.