Monster ID | 1718 | Sprite | NOVUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | ||||||||||||
iRO Name | Novus | HP | 5,028 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 84 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | ||||||||||||
Experience | 1,080 | Attack | 293~48 | ||||||||||||
Job Experience | 1,215 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
508 | Yellow Herb | 20% | |
7053 | Cyfar | 10.35% | |
1036 | Dragon Scale | 5.89% | |
4382 | Yellow Novus Card | 0.01% |
No skills found for Novus.
Powered by FluxCP Page generated in 1.24232 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.