Item ID | 1708 | For Sale | No |
---|---|---|---|
Identifier | Great_Bow_ | Credit Price | Not For Sale |
Name | Great Bow | Type | Weapon - Bow |
NPC Buy | 10,000 | Weight | 100 |
NPC Sell | 5,000 | Weapon Level | 2 |
Range | 5 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 50 | Min Equip Level | 18 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Great Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1016 | Archer Skeleton | 0.35% | 50 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.33444 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.