| Item ID | 1705 | For Sale | No |
|---|---|---|---|
| Identifier | Composite_Bow_ | Credit Price | Not For Sale |
| Name | Composite Bow | Type | Weapon - Bow |
| NPC Buy | 2,500 | Weight | 60 |
| NPC Sell | 1,250 | Weapon Level | 1 |
| Range | 5 | Defense | 0 |
| Slots | 4 | Refineable | Yes |
| Attack | 29 | Min Equip Level | 4 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Composite Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1258 | Goblin Archer | 0.25% | 55 | Demi-Human | Level 1 Poison |
Powered by FluxCP Page generated in 3.50796 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.