| Monster ID | 1684 | Sprite | G_ARCHDAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archdam | Custom | No | ||||||||||||
| iRO Name | Archdam | HP | 20,700 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Angel | Level | 119 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 0 | Attack | 844~119 | ||||||||||||
| Job Experience | 0 | Defense | 98 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,080 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Archdam.
No skills found for Archdam.
Powered by FluxCP Page generated in 0.75094 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.