| Monster ID | 1682 | Sprite | REMOVAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Removal | Custom | No | ||||||||||||
| iRO Name | Remover | HP | 32,235 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 121 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 3,772 | Attack | 998~120 | ||||||||||||
| Job Experience | 2,829 | Defense | 110 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 713 | Empty Bottle | 50% | |
| 7319 | Used Iron Plate | 50% | |
| 5005 | Gas Mask | 0.1% | |
| 549 | Yam | 5% | |
| 971 | Detrimindexta | 0.5% | |
| 972 | Karvodailnirol | 1% | |
| 5120 | Bucket Hat | 0.06% | |
| 4353 | Remover Card | 0.01% | |
No skills found for Remover.
Powered by FluxCP Page generated in 3.04064 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.