| Monster ID | 1674 | Sprite | MONEMUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Monemus | Custom | No | ||||||||||||
| iRO Name | Monemus | HP | 80,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 88 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 2,640~1,000 | ||||||||||||
| Job Experience | 0 | Defense | 87 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,368 ms | Attack Range | 5 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 14 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7049 | Stone | 20% | |
| 953 | Stone Heart | 10% | |
No skills found for Monemus.
Powered by FluxCP Page generated in 1.49114 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.