| Item ID | 1637 | For Sale | No |
|---|---|---|---|
| Identifier | Eraser | Credit Price | Not For Sale |
| Name | Eraser | Type | Weapon - Staff |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 80 | Min Equip Level | 70 |
| MATK | 170 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Eraser Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1991 | Tendrillion | 1% | 126 | Brute | Level 2 Earth |
Powered by FluxCP Page generated in 0.61804 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.