| Item ID | 1636 | For Sale | No |
|---|---|---|---|
| Identifier | Thorn_Staff | Credit Price | Not For Sale |
| Name | Thorn Staff of Darkness | Type | Weapon - Staff |
| NPC Buy | 20 | Weight | 70 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 60 | Min Equip Level | 75 |
| MATK | 160 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Thorn Staff of Darkness Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1957 | Entweihen Crothen | 90% | 90 | Demon | Level 4 Dark |
Powered by FluxCP Page generated in 0.78634 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.