| Monster ID | 1635 | Sprite | EREMES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Eremes | Custom | No | ||||||||||||
| iRO Name | Eremes Guile | HP | 190,525 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 140 | ||||||||||||
| Element | Poison (Lv 4) | Speed | 180 | ||||||||||||
| Experience | 10,329 | Attack | 3,055~1,171 | ||||||||||||
| Job Experience | 6,846 | Defense | 122 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7347 | Research Chart | 20% | |
| 6223 | Carnium | 0.01% | |
| 2514 | Pauldron | 0.01% | |
| 1262 | Loki's Nail | 0.03% | |
| 1264 | Specialty Jur | 0.3% | |
| 6471 | Chills Of Death | 0.02% | |
| 1284 | Krishna | 1% | |
| 4360 | Eremes Guile Card | 0.01% | |
No skills found for Eremes Guile.
Powered by FluxCP Page generated in 0.7695 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.