| Item ID | 1631 | For Sale | No |
|---|---|---|---|
| Identifier | Holy_Stick | Credit Price | Not For Sale |
| Name | Holy Stick | Type | Weapon - Staff |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 50 | Min Equip Level | 70 |
| MATK | 140 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Priest / Monk | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Holy Stick Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1957 | Entweihen Crothen | 90% | 90 | Demon | Level 4 Dark |
Powered by FluxCP Page generated in 0.29041 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.