| Item ID | 1629 | For Sale | No |
|---|---|---|---|
| Identifier | Walking_Stick | Credit Price | Not For Sale |
| Name | Gentleman's Staff | Type | Weapon - Staff |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 40 | Min Equip Level | 50 |
| MATK | 125 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Gentleman's Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2419 | Wizard Kathryne | 0.05% | 98 | Demi-Human | Level 3 Ghost |
| 1295 | Owl Baron | 0.02% | 120 | Demon | Level 3 Neutral |
Powered by FluxCP Page generated in 1.60767 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.