Item ID | 1624 | For Sale | No |
---|---|---|---|
Identifier | Lich_Bone_Wand | Credit Price | Not For Sale |
Name | Lich's Bone Wand | Type | Weapon - Staff |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 60 | Min Equip Level | 70 |
MATK | 170 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Lich's Bone Wand Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1957 | Entweihen Crothen | 90% | 90 | Demon | Level 4 Dark |
1945 | Treasure Chest | 1.5% | 99 | Formless | Level 1 Neutral |
1870 | Necromancer | 0.2% | 133 | Undead | Level 4 Undead |
2736 | Necromancer Ringleader | 0.2% | 133 | Undead | Level 4 Undead |
2480 | Nightmare Evil Druid | 0.01% | 134 | Undead | Level 4 Undead |
Powered by FluxCP Page generated in 0.46872 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.