| Monster ID | 1622 | Sprite | TEDDY_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Teddy Bear | Custom | No | ||||||||||||
| iRO Name | Teddy Bear | HP | 7,238 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 91 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 1,350 | Attack | 482~62 | ||||||||||||
| Job Experience | 1,799 | Defense | 106 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7317 | Rusty Screw | 38% | |
| 518 | Honey | 10% | |
| 615 | Oridecon Hammer | 3% | |
| 13106 | Gold Lux | 0.05% | |
| 5113 | Angry Snarl | 0.5% | |
| 2652 | Goddess of Fortune's Cursed Brooch | 0.1% | |
| 985 | Elunium | 1% | |
| 4340 | Teddy Bear Card | 0.01% | |
No skills found for Teddy Bear.
Powered by FluxCP Page generated in 3.21137 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.