| Monster ID | 1621 | Sprite | VENOMOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venomous | Custom | No | ||||||||||||
| iRO Name | Venomous | HP | 4,770 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 87 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 350 | ||||||||||||
| Experience | 1,188 | Attack | 316~50 | ||||||||||||
| Job Experience | 1,337 | Defense | 104 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7320 | Dust Pollutant | 50% | |
| 7119 | Bacillus | 30% | |
| 7154 | Poisonous Powder | 10% | |
| 7322 | Toxic Gas | 20% | |
| 6213 | Explosive Powder | 3% | |
| 6215 | Tear Gas | 6% | |
| 603 | Old Blue Box | 0.01% | |
| 4333 | Venomous Card | 0.01% | |
No skills found for Venomous.
Powered by FluxCP Page generated in 3.48678 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.