| Item ID | 1604 | For Sale | No |
|---|---|---|---|
| Identifier | Wand | Credit Price | Not For Sale |
| Name | Wand | Type | Weapon - Staff |
| NPC Buy | 2,500 | Weight | 40 |
| NPC Sell | 1,250 | Weapon Level | 2 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 25 | Min Equip Level | 12 |
| MATK | 45 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Novice / Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Wand Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2718 | Elusive Peco Peco | 1% | 25 | Brute | Level 1 Fire |
| 1019 | Peco Peco | 1% | 25 | Brute | Level 1 Fire |
Powered by FluxCP Page generated in 0.9671 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.