| Monster ID | 1603 | Sprite | G_BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | ||||||||||||
| iRO Name | Bigfoot | HP | 587 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 29 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 50~12 | ||||||||||||
| Job Experience | 0 | Defense | 55 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Bigfoot.
No skills found for Bigfoot.
Powered by FluxCP Page generated in 3.15945 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.