| Monster ID | 1592 | Sprite | A_MOBSTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gangster | Custom | No | ||||||||||||
| iRO Name | Gangster | HP | 8,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 40 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 300~55 | ||||||||||||
| Job Experience | 0 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 560 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7049 | Stone | 100% | |
| 601 | Fly Wing | 20% | |
| 1206 | Cutter | 30% | |
| 713 | Empty Bottle | 10% | |
| 550 | Rice Cake | 100% | |
No skills found for Gangster.
Powered by FluxCP Page generated in 2.39936 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.