| Monster ID | 1555 | Sprite | G_PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | ||||||||||||
| iRO Name | Parasite | HP | 3,222 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 76 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 177~45 | ||||||||||||
| Job Experience | 0 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Parasite.
No skills found for Parasite.
Powered by FluxCP Page generated in 1.79737 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.