| Monster ID | 1550 | Sprite | G_LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Live Peach Tree | Custom | No | ||||||||||||
| iRO Name | Enchanted Peach Tree | HP | 8,777 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 92 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 410 | ||||||||||||
| Experience | 0 | Attack | 351~72 | ||||||||||||
| Job Experience | 0 | Defense | 109 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 400 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Enchanted Peach Tree.
No skills found for Enchanted Peach Tree.
Powered by FluxCP Page generated in 3.39668 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.