| Monster ID | 1520 | Sprite | BOILED_RICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boiled Rice | Custom | No | ||||||||||||
| iRO Name | Boiled Rice | HP | 777 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 15 | ||||||||||||
| Element | Water (Lv 1) | Speed | 170 | ||||||||||||
| Experience | 7 | Attack | 7~7 | ||||||||||||
| Job Experience | 7 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 564 | Rice Ball | 55% | |
| 7272 | Rice Ball Doll | 30% | |
| 7194 | Soft Blade of Grass | 10% | |
| 7198 | Huge Leaf | 10% | |
No skills found for Boiled Rice.
Powered by FluxCP Page generated in 3.41594 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.