| Monster ID | 1512 | Sprite | HYEGUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hyegun | Custom | No | ||||||||||||
| iRO Name | Yao Jun | HP | 6,996 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 87 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 1,283 | Attack | 271~48 | ||||||||||||
| Job Experience | 1,445 | Defense | 84 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 38.8% | |
| 609 | Amulet | 1% | |
| 985 | Elunium | 0.1% | |
| 2406 | Boots | 0.01% | |
| 7277 | Munak Doll | 3% | |
| 15013 | Claire Suits | 0.1% | |
| 4328 | Yao Jun Card | 0.01% | |
No skills found for Yao Jun.
Powered by FluxCP Page generated in 1.51022 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.