Monster ID | 1506 | Sprite | DISGUISE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | ||||||||||||
iRO Name | Disguise | HP | 13,895 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 103 | ||||||||||||
Element | Earth (Lv 4) | Speed | 147 | ||||||||||||
Experience | 2,232 | Attack | 338~82 | ||||||||||||
Job Experience | 1,674 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7216 | Red Muffler | 48.5% | |
7221 | Tangled Chains | 36.86% | |
6247 | White Powder | 1% | |
518 | Honey | 1% | |
2508 | Ragamuffin Manteau | 0.5% | |
2504 | Muffler | 0.02% | |
2529 | Rider Insignia | 0.05% | |
4181 | Disguise Card | 0.01% |
No skills found for Disguise.
Powered by FluxCP Page generated in 0.40115 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.