| Monster ID | 1500 | Sprite | PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | ||||||||||||
| iRO Name | Parasite | HP | 3,222 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 76 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 923 | Attack | 177~45 | ||||||||||||
| Job Experience | 1,337 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7193 | Sprout | 55% | |
| 7194 | Soft Blade of Grass | 20% | |
| 7186 | Thin Trunk | 38.8% | |
| 7198 | Huge Leaf | 5% | |
| 1957 | Rante Whip | 0.01% | |
| 1969 | Blade Whip | 0.01% | |
| 6265 | Pineapple | 8% | |
| 4309 | Parasite Card | 0.01% | |
No skills found for Parasite.
Powered by FluxCP Page generated in 1.36411 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.