| Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wootan Shooter | Custom | No | ||||||||||||
| iRO Name | Wootan Shooter | HP | 3,096 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 67 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 711 | Attack | 147~35 | ||||||||||||
| Job Experience | 798 | Defense | 91 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 857 ms | Attack Range | 10 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7195 | Slingshot | 45% | |
| 7200 | Elastic Band | 35% | |
| 513 | Banana | 10% | |
| 7049 | Stone | 10% | |
| 7939 | Elder Branch | 1% | |
| 7182 | Cacao | 1% | |
| 5116 | Banana Hat | 0.1% | |
| 4260 | Wootan Shooter Card | 0.01% | |
No skills found for Wootan Shooter.
Powered by FluxCP Page generated in 2.63891 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.