Monster ID | 1497 | Sprite | WOODEN_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | ||||||||||||
iRO Name | Wooden Golem | HP | 3,914 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 72 | ||||||||||||
Element | Earth (Lv 4) | Speed | 165 | ||||||||||||
Experience | 950 | Attack | 321~42 | ||||||||||||
Job Experience | 1,079 | Defense | 249 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 1,543 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7189 | Wooden Heart | 40% | |
7188 | Brown Root | 40% | |
757 | Rough Elunium | 1.1% | |
2270 | Romantic Leaf | 0.1% | |
604 | Dead Branch | 1% | |
7201 | Log | 50% | |
7936 | Poison Herb Scoporia | 3% | |
4259 | Wooden Golem Card | 0.01% |
No skills found for Wooden Golem.
Powered by FluxCP Page generated in 1.41459 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.