Monster ID | 1495 | Sprite | STONE_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stone Shooter | Custom | No | ||||||||||||
iRO Name | Stone Shooter | HP | 2,101 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 64 | ||||||||||||
Element | Fire (Lv 3) | Speed | 175 | ||||||||||||
Experience | 689 | Attack | 211~53 | ||||||||||||
Job Experience | 776 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7203 | Strong Branch | 50% | |
7201 | Log | 50% | |
7188 | Brown Root | 10% | |
1019 | Trunk | 20% | |
756 | Rough Oridecon | 1% | |
7049 | Stone | 10% | |
4225 | Stone Shooter Card | 0.01% |
No skills found for Stone Shooter.
Powered by FluxCP Page generated in 1.31795 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.