| Monster ID | 1468 | Sprite | G_REQUIEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Requim | Custom | No | ||||||||||||
| iRO Name | Requim | HP | 3,089 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 71 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 348~48 | ||||||||||||
| Job Experience | 0 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Requim.
No skills found for Requim.
Powered by FluxCP Page generated in 2.00239 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.