| Monster ID | 1457 | Sprite | G_MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mantis | Custom | No | ||||||||||||
| iRO Name | Mantis | HP | 2,719 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 65 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 187~31 | ||||||||||||
| Job Experience | 0 | Defense | 90 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Mantis.
No skills found for Mantis.
Powered by FluxCP Page generated in 1.36062 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.