| Monster ID | 1441 | Sprite | G_PENOMENA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Penomena | Custom | No | ||||||||||||
| iRO Name | Penomena | HP | 4,589 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 85 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 321~41 | ||||||||||||
| Job Experience | 0 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Penomena.
No skills found for Penomena.
Powered by FluxCP Page generated in 0.81151 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.