| Monster ID | 1428 | Sprite | G_POISON_SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Spore | Custom | No | ||||||||||||
| iRO Name | Poison Spore | HP | 456 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 26 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 68~15 | ||||||||||||
| Job Experience | 0 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Poison Spore.
No skills found for Poison Spore.
Powered by FluxCP Page generated in 1.51408 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.