Item ID | 1420 | For Sale | No |
---|---|---|---|
Identifier | Long_Horn | Credit Price | Not For Sale |
Name | Long Horn | Type | Weapon - One-Handed Spear |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 150 | Min Equip Level | 65 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Long Horn Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2107 | Fallen Bishop Hibram | 10% | 138 | Demon | Level 2 Dark |
1871 | Falling Bishop | 10% | 138 | Demon | Level 2 Dark |
1992 | Cornus | 0.01% | 120 | Brute | Level 3 Holy |
Powered by FluxCP Page generated in 1.90568 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.