Monster ID | 1413 | Sprite | WILD_GINSENG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Ginseng | Custom | No | ||||||||||||
iRO Name | Hermit Plant | HP | 6,052 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 90 | ||||||||||||
Element | Fire (Lv 2) | Speed | 140 | ||||||||||||
Experience | 1,409 | Attack | 575~71 | ||||||||||||
Job Experience | 1,586 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
520 | Hinalle Leaflet | 35% | |
521 | Aloe Leaflet | 35% | |
1033 | Maneater Root | 38% | |
1032 | Maneater Blossom | 48% | |
6217 | Mandragora Flowerpot | 8% | |
578 | Strawberry | 10% | |
4232 | Hermit Plant Card | 0.01% |
No skills found for Hermit Plant.
Powered by FluxCP Page generated in 0.51048 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.