| Monster ID | 1406 | Sprite | KAPHA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kapha | Custom | No | ||||||||||||
| iRO Name | Kapha | HP | 5,470 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 83 | ||||||||||||
| Element | Water (Lv 1) | Speed | 165 | ||||||||||||
| Experience | 1,035 | Attack | 306~32 | ||||||||||||
| Job Experience | 1,164 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 2,012 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7149 | Yellow Plate | 65% | |
| 7053 | Cyfar | 35% | |
| 13304 | Huuma Calm Mind | 0.2% | |
| 521 | Aloe Leaflet | 23% | |
| 708 | Ment | 0.02% | |
| 1915 | Loner's Guitar | 0.1% | |
| 13008 | Jitte | 0.05% | |
| 4287 | Kapha Card | 0.01% | |
No skills found for Kapha.
Powered by FluxCP Page generated in 1.42645 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.