| Monster ID | 1405 | Sprite | TENGU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tengu | Custom | No | ||||||||||||
| iRO Name | Tengu | HP | 10,196 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 98 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 1,701 | Attack | 274~83 | ||||||||||||
| Job Experience | 1,275 | Defense | 134 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
| Attack Delay | 1,439 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,920 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7159 | Tengu Nose | 35% | |
| 7158 | Broken Liquor Jar | 55% | |
| 522 | Mastela Fruit | 1.5% | |
| 13302 | Huuma Giant Wheel Shuriken | 0.05% | |
| 12128 | Royal Cooking Kit | 0.2% | |
| 687 | Level 5 Earth Spike | 1% | |
| 4282 | Tengu Card | 0.01% | |
No skills found for Tengu.
Powered by FluxCP Page generated in 2.75796 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.