| Item ID | 1405 | For Sale | No |
|---|---|---|---|
| Identifier | Spear_ | Credit Price | Not For Sale |
| Name | Spear | Type | Weapon - One-Handed Spear |
| NPC Buy | 1,700 | Weight | 85 |
| NPC Sell | 850 | Weapon Level | 1 |
| Range | 3 | Defense | 0 |
| Slots | 4 | Refineable | Yes |
| Attack | 44 | Min Equip Level | 4 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Spear Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1020 | Mandragora | 0.3% | 13 | Plant | Level 3 Earth |
| 1859 | Mandragora | 0.3% | 12 | Plant | Level 3 Earth |
| 2765 | Solid Mandragora | 0.3% | 13 | Plant | Level 3 Earth |
| 1103 | Caramel | 0.15% | 25 | Brute | Level 1 Earth |
| 2878 | Swift Caramel | 0.15% | 25 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 0.41037 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.