Monster ID | 1402 | Sprite | POISON_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | ||||||||||||
iRO Name | Poisonous Toad | HP | 4,876 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 87 | ||||||||||||
Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
Experience | 1,341 | Attack | 233~54 | ||||||||||||
Job Experience | 1,509 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,148 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7155 | Poisonous Toad Skin | 55% | |
7154 | Poisonous Powder | 24% | |
2610 | Gold Ring | 0.04% | |
511 | Green Herb | 5.4% | |
724 | Cursed Ruby | 0.02% | |
526 | Royal Jelly | 0.02% | |
1246 | Cinquedea | 0.1% | |
4175 | Poisonous Toad Card | 0.01% |
No skills found for Poisonous Toad.
Powered by FluxCP Page generated in 1.15267 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.