| Monster ID | 1396 | Sprite | CRYSTAL_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Earth Crystal | Custom | No | ||||||||||||
| iRO Name | Earth Crystal | HP | 15 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 539 | Piece of Cake | 38% | |
| 530 | Candy Cane | 45% | |
| 561 | White Chocolate | 50% | |
| 667 | Gift Box | 49% | |
| 531 | Apple Juice | 65% | |
| 558 | Chocolate | 50% | |
| 608 | Yggdrasil Seed | 1.5% | |
No skills found for Earth Crystal.
Powered by FluxCP Page generated in 0.50422 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.