Item ID | 1369 | For Sale | No |
---|---|---|---|
Identifier | Guillotine | Credit Price | Not For Sale |
Name | Guillotine | Type | Weapon - Two-Handed Axe |
NPC Buy | 20 | Weight | 300 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 215 | Min Equip Level | 44 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Guillotine Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1648 | Whitesmith Howard | 25% | 160 | Demi-Human | Level 4 Earth |
2111 | Whitesmith Howard | 25% | 160 | Demi-Human | Level 4 Earth |
Powered by FluxCP Page generated in 1.9405 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.