| Item ID | 13404 | For Sale | No |
|---|---|---|---|
| Identifier | Platinum_Shotel | Credit Price | Not For Sale |
| Name | Platinum Shotel | Type | Weapon - One-Handed Sword |
| NPC Buy | 20 | Weight | 150 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 130 | Min Equip Level | 55 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Platinum Shotel Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1941 | Treasure Chest | 1.5% | 99 | Formless | Level 1 Neutral |
| 2603 | Swift Zombie Slaughter | 0.1% | 124 | Undead | Level 3 Undead |
| 1864 | Zombie Slaughter | 0.1% | 124 | Undead | Level 3 Undead |
Powered by FluxCP Page generated in 4.15843 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.