| Monster ID | 1313 | Sprite | MOBSTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mobster | Custom | No | ||||||||||||
| iRO Name | Mobster | HP | 2,253 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 58 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 495 | Attack | 156~23 | ||||||||||||
| Job Experience | 557 | Defense | 87 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 560 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1239 | Poison Knife | 0.03% | |
| 726 | Sapphire | 45.59% | |
| 2621 | Ring | 0.01% | |
| 6264 | Melon | 5% | |
| 912 | Zargon | 25% | |
| 525 | Panacea | 4.5% | |
| 6265 | Pineapple | 5% | |
| 4317 | Mobster Card | 0.01% | |
No skills found for Mobster.
Powered by FluxCP Page generated in 2.5035 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.