Item ID | 13061 | For Sale | No |
---|---|---|---|
Identifier | Black_Wing | Credit Price | Not For Sale |
Name | Black Wing | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 142 | Min Equip Level | 102 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Rogue | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Black Wing Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2225 | Gertie | 0.1% | 141 | Demon | Level 4 Poison |
2162 | Gold Two-Horn Scaraba | 0.04% | 134 | Insect | Level 1 Earth |
2084 | Two-Horned Scaraba | 0.02% | 134 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 2.49082 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.