| Monster ID | 1304 | Sprite | GIANT_SPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Spider | Custom | No | ||||||||||||
| iRO Name | Giant Spider | HP | 4,680 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 85 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 165 | ||||||||||||
| Experience | 1,242 | Attack | 743~122 | ||||||||||||
| Job Experience | 1,418 | Defense | 86 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1025 | Cobweb | 45.5% | |
| 1042 | Bug Leg | 12% | |
| 757 | Rough Elunium | 1.4% | |
| 525 | Panacea | 4.5% | |
| 943 | Solid Shell | 12% | |
| 1096 | Round Shell | 6.8% | |
| 7053 | Cyfar | 8% | |
| 4270 | Giant Spider Card | 0.01% | |
No skills found for Giant Spider.
Powered by FluxCP Page generated in 0.52968 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.