| Monster ID | 1297 | Sprite | ANCIENT_MUMMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Mummy | Custom | No | ||||||||||||
| iRO Name | Ancient Mummy | HP | 27,157 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 114 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 4,104 | Attack | 981~200 | ||||||||||||
| Job Experience | 3,199 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 120 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 930 | Rotten Bandage | 44.13% | |
| 934 | Memento | 18% | |
| 2624 | Glove | 0.01% | |
| 2611 | Silver Ring | 1.5% | |
| 12735 | Ancient Rune | 0.1% | |
| 756 | Rough Oridecon | 1.5% | |
| 757 | Rough Elunium | 1% | |
| 4248 | Ancient Mummy Card | 0.01% | |
No skills found for Ancient Mummy.
Powered by FluxCP Page generated in 1.71172 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.