Monster ID | 1294 | Sprite | KILLER_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Killer Mantis | Custom | No | ||||||||||||
iRO Name | Killer Mantis | HP | 7,650 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 91 | ||||||||||||
Element | Earth (Lv 1) | Speed | 175 | ||||||||||||
Experience | 1,485 | Attack | 1,521~1,201 | ||||||||||||
Job Experience | 1,674 | Defense | 107 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1031 | Mantis Scythe | 45.5% | |
943 | Solid Shell | 25% | |
721 | Emerald | 0.1% | |
509 | White Herb | 0.15% | |
514 | Grape | 0.25% | |
1262 | Loki's Nail | 0.01% | |
2108 | Mirror Shield | 0.01% | |
4301 | Killer Mantis Card | 0.01% |
No skills found for Killer Mantis.
Powered by FluxCP Page generated in 0.44387 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.