Monster ID | 1290 | Sprite | SKELETON_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General | Custom | No | ||||||||||||
iRO Name | Skeleton General | HP | 6,720 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 88 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,368 | Attack | 1,317~1,701 | ||||||||||||
Job Experience | 1,553 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7068 | Burnt Tree | 25.5% | |
756 | Rough Oridecon | 1.6% | |
508 | Yellow Herb | 8% | |
1219 | Gladius | 0.8% | |
13035 | Sandstorm | 0.15% | |
2274 | Ghost Bandana | 0.01% | |
4221 | Skeleton General Card | 0.01% |
No skills found for Skeleton General.
Powered by FluxCP Page generated in 0.45165 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.