| Monster ID | 1280 | Sprite | STEAM_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Steam Goblin | Custom | No | ||||||||||||
| iRO Name | Goblin Steamrider | HP | 2,241 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 66 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 680 | Attack | 294~35 | ||||||||||||
| Job Experience | 765 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 | Scell | 25% | |
| 7053 | Cyfar | 38.8% | |
| 998 | Iron | 3% | |
| 999 | Steel | 0.55% | |
| 1003 | Coal | 3.2% | |
| 13104 | Garrison | 0.05% | |
| 757 | Rough Elunium | 1.24% | |
| 4156 | Goblin Steamrider Card | 0.01% | |
No skills found for Goblin Steamrider.
Powered by FluxCP Page generated in 0.65722 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.