Monster ID | 1274 | Sprite | MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | ||||||||||||
iRO Name | Megalith | HP | 2,451 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 594 | Attack | 122~30 | ||||||||||||
Job Experience | 669 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 1% | |
7049 | Stone | 10% | |
617 | Old Purple Box | 0.01% | |
985 | Elunium | 0.61% | |
757 | Rough Elunium | 2.07% | |
4200 | Megalith Card | 0.01% |
No skills found for Megalith.
Powered by FluxCP Page generated in 2.308 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.