| Item ID | 12615 | For Sale | No |
|---|---|---|---|
| Identifier | Low_Coin_Pocket | Credit Price | Not For Sale |
| Name | Minor Coin Bag | Type | Usable |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Minor Coin Bag Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2187 | Gloomy Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2187 | Gloomy Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2187 | Gloomy Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2187 | Gloomy Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2189 | Mutant Coelacanth | 50% | 155 | Fish | Level 2 Water |
| 2189 | Mutant Coelacanth | 50% | 155 | Fish | Level 2 Water |
| 2189 | Mutant Coelacanth | 50% | 155 | Fish | Level 2 Water |
| 2190 | Violent Coelacanth | 50% | 155 | Fish | Level 2 Water |
| 2190 | Violent Coelacanth | 50% | 155 | Fish | Level 2 Water |
| 2190 | Violent Coelacanth | 50% | 155 | Fish | Level 2 Water |
| 2188 | Weird Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2188 | Weird Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2188 | Weird Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2188 | Weird Coelacanth | 50% | 100 | Fish | Level 2 Water |
| 2186 | Coelacanth | 20% | 100 | Fish | Level 2 Water |
| 2186 | Coelacanth | 20% | 100 | Fish | Level 2 Water |
| 2186 | Coelacanth | 20% | 100 | Fish | Level 2 Water |
| 2186 | Coelacanth | 20% | 100 | Fish | Level 2 Water |
| 2194 | Giant Octopus | 20% | 95 | Fish | Level 2 Water |
| 2194 | Giant Octopus | 20% | 95 | Fish | Level 2 Water |
| 2177 | Deep Sea Cornutus | 0.03% | 100 | Fish | Level 1 Water |
| 2176 | Deep Sea Crab | 0.02% | 95 | Fish | Level 1 Water |
| 2179 | Deep Sea Kukre | 0.02% | 100 | Insect | Level 1 Water |
| 2175 | Deep Sea Marse | 0.02% | 95 | Fish | Level 2 Water |
| 2178 | Deep Sea Shellfish | 0.02% | 100 | Fish | Level 2 Water |
| 2174 | Deep Sea Vadon | 0.02% | 95 | Fish | Level 1 Water |
| 2192 | Octopus | 0.01% | 90 | Fish | Level 2 Water |
| 2193 | Octopus Leg | 0.01% | 90 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 0.28286 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.