| Monster ID | 1259 | Sprite | GRYPHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gryphon | Custom | No | ||||||||||||
| iRO Name | Gryphon | HP | 60,720 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 105 | ||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 9,410 | Attack | 1,432~103 | ||||||||||||
| Job Experience | 5,808 | Defense | 113 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 72 | ||||||||||||
| Attack Delay | 704 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7048 | Talon of Griffon | 25% | |
| 7054 | Brigan | 53.35% | |
| 7063 | Soft Feather | 1.2% | |
| 1417 | Pole Axe | 0.01% | |
| 984 | Oridecon | 1.85% | |
| 996 | Rough Wind | 1.5% | |
| 4163 | Gryphon Card | 0.01% | |
No skills found for Gryphon.
Powered by FluxCP Page generated in 0.76712 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.